Bist50 Hisseleri Günlük Destek ve Dirençleri

                 
Hisse S3 S2 S1 R1 R2 R3  
AEFES 21,30 21,64 21,90 22,24 22,50 22,84 23,10  
AGHOL 20,42 20,70 21,04 21,32 21,66 21,94 22,28  
AKBNK 5,85 6,01 6,15 6,31 6,45 6,61 6,75  
ALARK 6,30 6,37 6,43 6,50 6,56 6,63 6,69  
ANACM 5,43 5,82 6,06 6,45 6,69 7,08 7,32  
ARCLK 27,97 28,25 28,61 28,89 29,25 29,53 29,89  
ASELS 17,78 17,97 18,13 18,32 18,48 18,67 18,83  
BIMAS 66,98 67,82 68,23 69,07 69,48 70,32 70,73  
CCOLA 59,37 59,93 60,97 61,53 62,57 63,13 64,17  
DOHOL 2,39 2,44 2,48 2,53 2,57 2,62 2,66  
EKGYO 1,90 1,97 2,04 2,11 2,18 2,25 2,32  
ENJSA 9,75 9,91 10,21 10,37 10,67 10,83 11,13  
ENKAI 7,01 7,06 7,10 7,15 7,19 7,24 7,28  
EREGL 11,01 11,14 11,32 11,45 11,63 11,76 11,94  
FROTO 108,30 114,10 119,30 125,10 130,30 136,10 141,30  
GARAN 8,40 8,68 8,86 9,14 9,32 9,60 9,78  
HALKB 5,09 5,18 5,25 5,34 5,41 5,50 5,57  
HEKTS 12,49 12,84 13,03 13,38 13,57 13,92 14,11  
IPEKE 11,43 11,65 11,76 11,98 12,09 12,31 12,42  
ISCTR 6,14 6,29 6,40 6,55 6,66 6,81 6,92  
ISFIN 3,71 3,76 3,81 3,86 3,91 3,96 4,01  
KCHOL 17,98 18,34 18,70 19,06 19,42 19,78 20,14  
KORDS 12,67 13,06 13,73 14,12 14,79 15,18 15,85  
KOZAA 12,99 13,27 13,41 13,69 13,83 14,11 14,25  
KOZAL 75,38 76,82 77,78 79,22 80,18 81,62 82,58  
KRDMD 4,53 4,61 4,77 4,85 5,01 5,09 5,25  
MGROS 39,26 39,66 40,00 40,40 40,74 41,14 41,48  
PETKM 3,82 3,86 3,96 4,00 4,10 4,14 4,24  
PGSUS 54,40 55,15 56,65 57,40 58,90 59,65 61,15  
SAHOL 9,51 9,82 10,04 10,35 10,57 10,88 11,10  
SASA 16,81 16,96 17,09 17,24 17,37 17,52 17,65  
SISE 6,77 6,87 6,95 7,05 7,13 7,23 7,31  
SKBNK 1,40 1,44 1,47 1,51 1,54 1,58 1,61  
SODA 6,97 7,54 7,89 8,46 8,81 9,38 9,73  
TAVHL 18,23 18,46 18,93 19,16 19,63 19,86 20,33  
TCELL 15,37 15,55 15,66 15,84 15,95 16,13 16,24  
THYAO 11,45 11,61 11,72 11,88 11,99 12,15 12,26  
TKFEN 15,01 15,16 15,39 15,54 15,77 15,92 16,15  
TOASO 27,97 28,65 29,23 29,91 30,49 31,17 31,75  
TRKCM 4,13 4,44 4,62 4,93 5,11 5,42 5,60  
TSKB 2,31 2,37 2,49 2,55 2,67 2,73 2,85  
TTKOM 7,39 7,55 7,66 7,82 7,93 8,09 8,20  
TTRAK 139,17 140,93 143,47 145,23 147,77 149,53 152,07  
TUPRS 87,23 87,87 88,98 89,62 90,73 91,37 92,48  
ULKER 21,43 21,99 22,31 22,87 23,19 23,75 24,07  
VAKBN 4,35 4,48 4,56 4,69 4,77 4,90 4,98  
VESTL 19,39 19,65 19,85 20,11 20,31 20,57 20,77  
YATAS 10,81 11,09 11,48 11,76 12,15 12,43 12,82  
YKBNK 2,68 2,80 2,88 3,00 3,08 3,20 3,28  
ZOREN 2,59 2,63 2,67 2,71 2,75 2,79 2,83  
                 
                 
                 

Tarih: 25.11.2020 - 11:27:37