Günlük Destek Direncler/Bist50

                   
Hisse S3 S2 S1 R1 R2 R3    
AEFES 17,77 17,88 17,97 18,08 18,17 18,28 18,37    
AGHOL 14,58 14,79 14,89 15,10 15,20 15,41 15,51    
AKBNK 5,53 5,59 5,67 5,73 5,81 5,87 5,95    
ALARK 4,19 4,24 4,32 4,37 4,45 4,50 4,58    
ANACM 3,58 3,65 3,70 3,77 3,82 3,89 3,94    
ARCLK 15,05 15,15 15,20 15,30 15,35 15,45 15,50    
ASELS 25,85 26,07 26,37 26,59 26,89 27,11 27,41    
BIMAS 54,83 55,07 55,53 55,77 56,23 56,47 56,93    
CCOLA 35,87 36,43 37,19 37,75 38,51 39,07 39,83    
DOHOL 1,69 1,73 1,77 1,81 1,85 1,89 1,93    
EKGYO 1,18 1,19 1,21 1,22 1,24 1,25 1,27    
ENJSA 5,90 6,19 6,54 6,83 7,18 7,47 7,82    
ENKAI 6,14 6,22 6,26 6,34 6,38 6,46 6,50    
EREGL 7,68 7,81 7,88 8,01 8,08 8,21 8,28    
FROTO 56,87 57,43 58,07 58,63 59,27 59,83 60,47    
GARAN 7,71 7,84 7,98 8,11 8,25 8,38 8,52    
HALKB 5,03 5,06 5,11 5,14 5,19 5,22 5,27    
HEKTS 11,49 11,83 12,12 12,46 12,75 13,09 13,38    
IPEKE 9,98 10,27 10,71 11,00 11,44 11,73 12,17    
ISCTR 4,64 4,70 4,77 4,83 4,90 4,96 5,03    
ISFIN 3,16 3,21 3,25 3,30 3,34 3,39 3,43    
KCHOL 14,26 14,41 14,54 14,69 14,82 14,97 15,10    
KORDS 10,43 10,67 10,89 11,13 11,35 11,59 11,81    
KOZAA 10,86 11,15 11,44 11,73 12,02 12,31 12,60    
KOZAL 68,82 69,93 70,77 71,88 72,72 73,83 74,67    
KRDMD 2,09 2,12 2,15 2,18 2,21 2,24 2,27    
MGROS 27,81 28,25 28,49 28,93 29,17 29,61 29,85    
PETKM 3,23 3,33 3,39 3,49 3,55 3,65 3,71    
PGSUS 43,22 44,76 45,62 47,16 48,02 49,56 50,42    
SAHOL 7,18 7,37 7,59 7,78 8,00 8,19 8,41    
SASA 8,18 8,43 8,64 8,89 9,10 9,35 9,56    
SISE 4,97 5,07 5,12 5,22 5,27 5,37 5,42    
SKBNK 0,91 0,93 0,94 0,96 0,97 0,99 1,00    
SODA 5,98 6,03 6,11 6,16 6,24 6,29 6,37    
TAVHL 17,28 17,66 17,87 18,25 18,46 18,84 19,05    
TCELL 13,24 13,37 13,49 13,62 13,74 13,87 13,99    
THYAO 9,96 10,08 10,17 10,29 10,38 10,50 10,59    
TKFEN 13,23 13,58 14,04 14,39 14,85 15,20 15,66    
TOASO 19,36 19,66 19,88 20,18 20,40 20,70 20,92    
TRKCM 3,31 3,38 3,42 3,49 3,53 3,60 3,64    
TSKB 0,94 0,97 0,99 1,02 1,04 1,07 1,09    
TTKOM 6,75 6,87 6,98 7,10 7,21 7,33 7,44    
TTRAK 51,37 52,68 53,57 54,88 55,77 57,08 57,97    
TUPRS 82,10 83,70 84,65 86,25 87,20 88,80 89,75    
ULKER 22,82 23,48 23,84 24,50 24,86 25,52 25,88    
VAKBN 4,33 4,36 4,41 4,44 4,49 4,52 4,57    
VESTL 11,36 11,52 11,60 11,76 11,84 12,00 12,08    
YATAS 6,14 6,25 6,31 6,42 6,48 6,59 6,65    
YKBNK 1,95 1,97 1,99 2,01 2,03 2,05 2,07    
ZOREN 1,18 1,19 1,21 1,22 1,24 1,25 1,27    
                   
                   
                   
                   

Tarih: 27.04.2020 - 10:21:38