Günlük Destek Direncler/Bist50

                 
Hisse S3 S2 S1 R1 R2 R3  
AEFES 17,73 17,96 18,08 18,31 18,43 18,66 18,78  
AGHOL 14,93 15,39 15,81 16,27 16,69 17,15 17,57  
AKBNK 5,67 5,79 5,84 5,96 6,01 6,13 6,18  
ALARK 4,29 4,39 4,44 4,54 4,59 4,69 4,74  
ANACM 4,10 4,13 4,17 4,20 4,24 4,27 4,31  
ARCLK 14,93 15,29 15,69 16,05 16,45 16,81 17,21  
ASELS 26,71 26,99 27,17 27,45 27,63 27,91 28,09  
BIMAS 53,23 53,92 55,28 55,97 57,33 58,02 59,38  
CCOLA 35,96 36,68 37,08 37,80 38,20 38,92 39,32  
DOHOL 1,74 1,78 1,79 1,83 1,84 1,88 1,89  
EKGYO 1,22 1,23 1,25 1,26 1,28 1,29 1,31  
ENJSA 6,67 6,85 6,99 7,17 7,31 7,49 7,63  
ENKAI 5,98 6,08 6,14 6,24 6,30 6,40 6,46  
EREGL 7,67 7,79 7,86 7,98 8,05 8,17 8,24  
FROTO 57,23 58,52 59,83 61,12 62,43 63,72 65,03  
GARAN 8,07 8,19 8,25 8,37 8,43 8,55 8,61  
HALKB 5,03 5,11 5,14 5,22 5,25 5,33 5,36  
HEKTS 11,73 12,06 12,38 12,71 13,03 13,36 13,68  
IPEKE 10,82 11,43 11,77 12,38 12,72 13,33 13,67  
ISCTR 4,79 4,87 4,92 5,00 5,05 5,13 5,18  
ISFIN 3,18 3,26 3,31 3,39 3,44 3,52 3,57  
KCHOL 14,33 14,57 14,68 14,92 15,03 15,27 15,38  
KORDS 10,84 11,02 11,23 11,41 11,62 11,80 12,01  
KOZAA 10,80 11,30 11,55 12,05 12,30 12,80 13,05  
KOZAL 68,83 70,37 71,48 73,02 74,13 75,67 76,78  
KRDMD 2,14 2,18 2,20 2,24 2,26 2,30 2,32  
MGROS 27,51 28,17 28,59 29,25 29,67 30,33 30,75  
PETKM 3,38 3,43 3,47 3,52 3,56 3,61 3,65  
PGSUS 46,25 48,30 50,40 52,45 54,55 56,60 58,70  
SAHOL 7,69 7,81 7,86 7,98 8,03 8,15 8,20  
SASA 8,35 8,56 8,68 8,89 9,01 9,22 9,34  
SISE 4,73 4,87 4,95 5,09 5,17 5,31 5,39  
SKBNK 0,96 0,98 0,99 1,01 1,02 1,04 1,05  
SODA 5,72 5,84 5,89 6,01 6,06 6,18 6,23  
TAVHL 16,83 17,43 17,75 18,35 18,67 19,27 19,59  
TCELL 13,34 13,55 13,72 13,93 14,10 14,31 14,48  
THYAO 10,31 10,48 10,56 10,73 10,81 10,98 11,06  
TKFEN 13,52 13,80 13,94 14,22 14,36 14,64 14,78  
TOASO 19,71 20,19 20,71 21,19 21,71 22,19 22,71  
TRKCM 3,23 3,29 3,33 3,39 3,43 3,49 3,53  
TSKB 1,01 1,03 1,04 1,06 1,07 1,09 1,10  
TTKOM 7,10 7,21 7,27 7,38 7,44 7,55 7,61  
TTRAK 53,65 54,85 55,50 56,70 57,35 58,55 59,20  
TUPRS 83,68 84,57 85,38 86,27 87,08 87,97 88,78  
ULKER 22,26 23,04 23,44 24,22 24,62 25,40 25,80  
VAKBN 4,41 4,48 4,52 4,59 4,63 4,70 4,74  
VESTL 11,15 11,73 12,41 12,99 13,67 14,25 14,93  
YATAS 6,32 6,43 6,54 6,65 6,76 6,87 6,98  
YKBNK 2,03 2,07 2,08 2,12 2,13 2,17 2,18  
ZOREN 1,17 1,21 1,23 1,27 1,29 1,33 1,35  
                 
                 

Tarih: 29.04.2020 - 10:04:47