Günlük Destek Direncler/Bist50 Hisseleri

                   
Hisse Son S3 S2 S1 R1 R2 R3  
AKBNK 5,93 5,81 5,86 5,88 5,93 5,95 6,00 6,02  
AKSEN 14,38 13,93 14,16 14,27 14,50 14,61 14,84 14,95  
ALARK 8,99 8,85 8,90 8,95 9,00 9,05 9,10 9,15  
ALKIM 15,28 14,91 15,04 15,15 15,28 15,39 15,52 15,63  
ARCLK 32,04 31,79 31,89 31,95 32,05 32,11 32,21 32,27  
ASELS 15,71 15,53 15,59 15,64 15,70 15,75 15,81 15,86  
BIMAS 70,80 69,67 70,18 70,57 71,08 71,47 71,98 72,37  
CCOLA 88,15 85,52 86,38 87,02 87,88 88,52 89,38 90,02  
CEMAS 1,27 1,23 1,25 1,26 1,28 1,29 1,31 1,32  
DOHOL 2,66 2,58 2,61 2,64 2,67 2,70 2,73 2,76  
EGEEN 1234,20 1209,77 1218,63 1227,27 1236,13 1244,77 1253,63 1262,27  
EKGYO 1,89 1,83 1,85 1,86 1,88 1,89 1,91 1,92  
ENJSA 11,21 11,02 11,10 11,15 11,23 11,28 11,36 11,41  
EREGL 18,26 18,01 18,09 18,17 18,25 18,33 18,41 18,49  
FENER 36,18 34,08 34,62 35,50 36,04 36,92 37,46 38,34  
FROTO 170,60 167,93 168,77 169,33 170,17 170,73 171,57 172,13  
GARAN 9,90 9,70 9,76 9,84 9,90 9,98 10,04 10,12  
GUBRF 54,10 53,07 53,48 53,82 54,23 54,57 54,98 55,32  
HALKB 4,80 4,73 4,75 4,78 4,80 4,83 4,85 4,88  
HEKTS 8,83 8,40 8,51 8,66 8,77 8,92 9,03 9,18  
IPEKE 12,87 12,45 12,61 12,74 12,90 13,03 13,19 13,32  
ISCTR 5,77 5,63 5,66 5,71 5,74 5,79 5,82 5,87  
KARSN 3,81 3,71 3,75 3,77 3,81 3,83 3,87 3,89  
KARTN 51,85 48,38 49,87 51,03 52,52 53,68 55,17 56,33  
KCHOL 23,22 22,88 22,96 23,10 23,18 23,32 23,40 23,54  
KORDS 24,38 22,50 23,16 23,78 24,44 25,06 25,72 26,34  
KOZAA 16,18 15,88 16,02 16,11 16,25 16,34 16,48 16,57  
KOZAL 106,20 102,47 103,43 104,77 105,73 107,07 108,03 109,37  
KRDMD 7,61 7,42 7,48 7,52 7,58 7,62 7,68 7,72  
MGROS 35,10 34,65 34,79 34,91 35,05 35,17 35,31 35,43  
ODAS 1,55 1,46 1,50 1,52 1,56 1,58 1,62 1,64  
OTKAR 326,90 307,40 312,20 315,10 319,90 322,80 327,60 330,50  
OYAKC 6,85 6,71 6,77 6,80 6,86 6,89 6,95 6,98  
PETKM 6,16 5,99 6,06 6,09 6,16 6,19 6,26 6,29  
PGSUS 71,85 70,10 70,50 71,20 71,60 72,30 72,70 73,40  
SAHOL 10,23 10,07 10,13 10,19 10,25 10,31 10,37 10,43  
SASA 28,20 27,45 27,81 27,99 28,35 28,53 28,89 29,07  
SELEC 9,37 9,07 9,19 9,26 9,38 9,45 9,57 9,64  
SISE 8,75 8,60 8,66 8,69 8,75 8,78 8,84 8,87  
SKBNK 1,06 1,02 1,03 1,04 1,05 1,06 1,07 1,08  
SOKM 12,58 12,36 12,43 12,49 12,56 12,62 12,69 12,75  
TAVHL 24,24 23,17 23,39 23,77 23,99 24,37 24,59 24,97  
TCELL 16,06 15,81 15,94 16,02 16,15 16,23 16,36 16,44  
THYAO 12,96 12,73 12,79 12,87 12,93 13,01 13,07 13,15  
TKFEN 14,84 14,64 14,70 14,77 14,83 14,90 14,96 15,03  
TSKB 1,37 1,30 1,31 1,34 1,35 1,38 1,39 1,42  
TTKOM 7,35 7,26 7,29 7,33 7,36 7,40 7,43 7,47  
TUPRS 104,80 102,10 102,70 103,50 104,10 104,90 105,50 106,30  
TURSG 5,05 4,94 4,98 5,01 5,05 5,08 5,12 5,15  
VAKBN 3,61 3,56 3,57 3,59 3,60 3,62 3,63 3,65  
VESTL 29,40 28,94 29,12 29,30 29,48 29,66 29,84 30,02  
YKBNK 2,67 2,50 2,56 2,62 2,68 2,74 2,80 2,86  
                   

Tarih: 07.09.2021 - 10:04:42