Günün Destek Direncler/Bist50 Hisseleri

                 
Hisse S3 S2 S1 R1 R2 R3  
AEFES 22,58 22,90 23,22 23,54 23,86 24,18 24,50  
AGHOL 23,23 23,71 24,45 24,93 25,67 26,15 26,89  
AKBNK                
ALARK 6,71 6,81 6,86 6,96 7,01 7,11 7,16  
ANACM 5,43 5,82 6,06 6,45 6,69 7,08 7,32  
ARCLK 28,74 29,04 29,30 29,60 29,86 30,16 30,42  
ASELS 17,57 17,69 17,76 17,88 17,95 18,07 18,14  
BIMAS 69,58 70,17 71,33 71,92 73,08 73,67 74,83  
CCOLA 59,75 60,65 61,60 62,50 63,45 64,35 65,30  
DOHOL 2,97 3,01 3,08 3,12 3,19 3,23 3,30  
EKGYO 2,05 2,09 2,15 2,19 2,25 2,29 2,35  
ENJSA 10,50 10,64 10,92 11,06 11,34 11,48 11,76  
ENKAI 6,97 7,11 7,19 7,33 7,41 7,55 7,63  
EREGL 13,42 13,64 13,79 14,01 14,16 14,38 14,53  
FROTO 120,27 121,83 123,87 125,43 127,47 129,03 131,07  
GARAN 9,59 9,65 9,76 9,82 9,93 9,99 10,10  
HALKB 5,34 5,39 5,44 5,49 5,54 5,59 5,64  
HEKTS 14,20 14,34 14,42 14,56 14,64 14,78 14,86  
IPEKE 11,70 11,97 12,13 12,40 12,56 12,83 12,99  
ISCTR 6,59 6,63 6,71 6,75 6,83 6,87 6,95  
ISFIN 3,72 3,77 3,82 3,87 3,92 3,97 4,02  
KCHOL 19,45 19,60 19,80 19,95 20,15 20,30 20,50  
KORDS 14,62 14,81 15,06 15,25 15,50 15,69 15,94  
KOZAA 13,70 13,87 13,96 14,13 14,22 14,39 14,48  
KOZAL 77,27 78,43 79,02 80,18 80,77 81,93 82,52  
KRDMD 5,15 5,20 5,26 5,31 5,37 5,42 5,48  
MGROS 40,21 40,55 41,03 41,37 41,85 42,19 42,67  
PETKM 4,61 4,68 4,77 4,84 4,93 5,00 5,09  
PGSUS 66,33 69,57 71,38 74,62 76,43 79,67 81,48  
SAHOL 10,26 10,33 10,47 10,54 10,68 10,75 10,89  
SASA 18,32 18,63 18,96 19,27 19,60 19,91 20,24  
SISE 7,06 7,09 7,13 7,16 7,20 7,23 7,27  
SKBNK 1,39 1,41 1,42 1,44 1,45 1,47 1,48  
SODA 6,97 7,54 7,89 8,46 8,81 9,38 9,73  
TAVHL                
TCELL 15,33 15,57 15,82 16,06 16,31 16,55 16,80  
THYAO 12,54 12,74 12,85 13,05 13,16 13,36 13,47  
TKFEN 15,79 15,92 16,00 16,13 16,21 16,34 16,42  
TOASO 30,53 30,89 31,27 31,63 32,01 32,37 32,75  
TRKCM 4,13 4,44 4,62 4,93 5,11 5,42 5,60  
TSKB 1,57 1,63 1,73 1,79 1,89 1,95 2,05  
TTKOM 7,91 8,10 8,21 8,40 8,51 8,70 8,81  
TTRAK 151,63 154,87 156,83 160,07 162,03 165,27 167,23  
TUPRS 103,87 105,13 106,77 108,03 109,67 110,93 112,57  
ULKER 21,67 21,77 21,89 21,99 22,11 22,21 22,33  
VAKBN 4,49 4,54 4,59 4,64 4,69 4,74 4,79  
VESTL 20,11 20,45 20,69 21,03 21,27 21,61 21,85  
YATAS 12,32 12,71 12,97 13,36 13,61 14,00 14,25  
YKBNK 3,02 3,04 3,06 3,08 3,10 3,12 3,14  
ZOREN 2,64 2,66 2,66 2,68 2,68 2,70 2,70  
                 
                 
                 

Tarih: 21.12.2020 - 10:27:42